Zaheer Khan
From, the free encyclopedia
Zaheer Khan at a promotional event in January 2013.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 7 October 1978 Shrirampur, Ahmednagar,Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Zak, Zippy and Zakky[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 231) | 10 November 2000 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14–18 February 2014 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 133) | 3 October 2000 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 4 August 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 5) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 October 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/00–2005/06 | Baroda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008, 2011–2013 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010, 2014 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 - present | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 25 December 2013 |
Zaheer Khan (Marathi: ज़हीर खान) (born 7 October 1978) is an Indian cricketer who has been a member of the Indian cricket team since 2000. He also played for Worcestershire in County Cricket and plays forMumbai and Delhi Daredevils in Indian domestic cricket. He is currently the second-most successful Indian pace bowler in Test match cricket, behind Kapil Dev.
Zaheer Khan started his domestic career by playing for Baroda. In the early years of his career, Khan was known for his hostile seam and pace bowling, especially fast inch-perfect yorkers.[2] In a bid to improve his bowling, Khan moved to England for a short stint with Worcestershire in 2006. A left-arm fast-medium bowler, Khan is best known for his ability to "move the ball both ways off the wicket and swing the old ball at some pace".[3] Khan continues to excel in reverse swing with the old ball.[4][5] He is praised for his performances on flat subcontinent pitches and the controlling of different types of cricket balls.[citation needed] He was one of the key members of the 2011 ODI World Cup winning team, leading the pace attack with 21 wickets in just 9 games. In 2011 he was conferred with the Arjuna Award, India's second highest sporting award by the President of India. Khan's career is also noted for recurring injuries, which often interrupted his progress at the international level. That is also the reason Zaheer has set up ProSport Fitness & Services, a special rehab & training center in association with Adrian Le Roux and Andrew Leipus.
Zaheer Khan was selected as one of the Wisden Cricketers of the Year in 2008.
Career[edit]
Zaheer was selected in 2000 for the first intake of the National Cricket Academy in Bangalore.[7] He made his Test debut against Bangladesh and ODI debut against Kenya during the ICC KnockOut Trophy in the same year.[3]
In late 2005 pacemen Sreesanth and R. P. Singh made their international debuts and became regular members of the Indian team making it difficult for Zaheer to retain his position in the playing eleven. The Board of Control for Cricket in India demoted Zaheer from a B-grade to a C-grade contract at the end of the year. He returned for the 2005 tour of Pakistan, where India fielded three left arm pacemen and had difficulty dismissing Pakistan with a lack of variety in the bowling attack.
In Indian domestic cricket, Zaheer made his name playing for Baroda. In the 2000/01 Ranji Trophy final against Railways, Zaheer was Man of the Match with eight wickets, including a second innings haul of 5/43, in Baroda's narrow 21-run victory.[8] He transferred to Mumbai at the start of the 2006-07 Indian cricket season his debut for Mumbai until the final of the Ranji Trophy in which he took 9 wickets as Mumbai defeatedBengal.
In 2005 Zaheer signed for Worcestershire County Cricket Club in England as one of their two overseas players, replacing Shoaib Akhtar.[9] Although Worcestershire went on to lose the match, Zaheer took ten wickets against Somerset on debut;[10] in doing so he became the first Worcestershire player to take 10 wickets on debut for over 100 years.[11] In June he took the first nine wickets to fall in the first innings againstEssex, ending with 9–138; had wicket-keeper Steven Davies not dropped a catch offered by last man Darren Gough he would have become the first bowler ever to take all ten for the county.
Late in 2006, Zaheer was recalled to the Test and ODI team for the tour of South Africa, following Irfan Pathan's slump in form and an injury to Munaf Patel. After consistent performances on tour, his performance in early 2007 in home ODIs against the West Indies and Sri Lanka, including a career best 5/42, saw him named in the squad for the 2007 World Cup.
He won the Man of the Match award in the first Test between India and Australia in the 2008–2009 series in India for his all round performance with the bat and the ball.
ODI career[edit]
He has taken 282 ODI wickets at an average of just over 29 runs per wicket taking 4 wickets in a match 6 times (4 times against Zimbabwe) including 32 wickets against Zimbabwe at an average of 17.46 runs per dismissal. He, along with other seamers like Javagal Srinath and Ashish Nehra helped India to make it to the finals of the 2003 World Cup. Zaheer finished the tournament as fourth highest wicket-taker ‐ 18 wickets from 11 matches at an average of 20 runs per wicket.[12]
Zaheer was the mainstay of Indian bowling attack during the side's victorious 2011 World Cup campaign. He was the leading wicket-taker in the tournament, joint with Pakistan's Shahid Afridi on 21. He is 5th in world and leading Indian wicket taker in a world cup along with Javagal Srinath (44 wickets) but Zaheer has achieved this feat in only 23 matches while Srinath has taken 34 matches.[13]
Test career[edit]
Zaheer has taken 311 Test wickets at an average of just over 32 runs per wicket. South African star all-rounder Jacques Kallis was Zaheer's 300th test wicket. In 16 matches from the beginning of the tour of West Indies in April 2002 to the end of the 1st match against Australia in December 2003, Brisbane, Zaheer took 54 wickets from 16 matches at an average of 30 runs. It all turned downhill after the first Test against Australia in Brisbane in December 2003. Having taken 5 of the top 7 Australian batsmen in the first innings (5 for 95), he injured himself in the second during the opening spell. After missing the second Test he returned for the third, but was injured midway through the match and was forced to return home. The injury kept him from the early 2004 tour of Pakistan, India's first Test series victory in the country.
Earlier, Zaheer held the world record for the highest Test score by a number 11 when he scored 75 against Bangladesh in 2004.[14] At the time he was batting with Sachin Tendulkar; the pair amassed 133 runs, a new record for India's tenth-wicket.[15] This record was broken by Tino Best of the West Indies in 2012. The current record holder is Ashton Agar of the Australia on his debut match in 2013.
In July 2011 India embarked on a tour of England. Having bowled 13.3 overs, Zaheer strained his hamstring and suffered an ankle injury in the first Test of the four-match series and as a result was ruled out of the rest of the tour.[16] Zaheer came back in December and played a test match against Australia on Boxing day. He took two wickets in two consecutive deliveries, dismissing Michael Clarke for 31 and Mike Hussey for a duck.[17] In the second test at Sydney, he took three wickets of the four to fall, Clarke scoring 329*; his were the best figures in both these innings.[18] As of February 2014 Zaheer Khan is ranked 22 in the ICC Player Rankings for Test bowlers. He toured South Africa in December 2013[19] and New Zealand in 2014.
Records and Achievements[edit]
Test 10 Wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 10/149 | 70 | Bangladesh | Shere Bangla | Dhaka | Bangladesh | 2010 |
Test 5 Wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/53 | 23 | New Zealand | Basin Reserve | Wellington | New Zealand | 2002 |
2 | 5/29 | 24 | New Zealand | Seddon Park | Hamilton | New Zealand | 2002 |
3 | 5/95 | 27 | Australia | The Gabba | Brisbane | Australia | 2003 |
4 | 5/34 | 47 | Bangladesh | Shere Bangla | Dhaka | Bangladesh | 2007 |
5 | 5/75 | 49 | England | Trent Bridge | Nottingham | England | 2007 |
6 | 5/91 | 57 | Australia | M. Chinnaswamy | Bangalore | India | 2008 |
7 | 5/65 | 65 | New Zealand | Basin Reserve | Wellington | New Zealand | 2009 |
8 | 5/72 | 68 | Sri Lanka | Brabourne Stadium | Mumbai | India | 2009 |
9 | 7/87 | 70 | Bangladesh | Shere Bangla | Dhaka | Bangladesh | 2010 |
10 | 5/94 | 73 | Australia | PCA Stadium | Mohali | India | 2010 |
11 | 5/170 | 92 | New Zealand | Basin Reserve | Wellington | New Zealand | 2014 |
ODI 5 Wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/42 | 116 | Sri Lanka | Nehru Stadium | Margao | India | 2007 |
IPL career[edit]
Zak, as his team-mates call him, had reinvented himself after several injuries, to become the backbone of Indian pace attack, being the highest wicket taker for India in 2011 World Cup. Zaheer Khan started his IPL career with RCB before moving to Mumbai Indians for two seasons. After performing brilliantly for Mumbai Indians, RCB bought him back in the next auction.
Matches | Balls | Runs conceded | Wickets | Best | Average | Economy | Strikerate | |
---|---|---|---|---|---|---|---|---|
Career | 62 | 1382 | 1783 | 65 | 3/21 | 27.43 | 7.74 | 21.26 |
2008 | 11 | 252 | 357 | 13 | 3/38 | 27.46 | 8.50 | 19.38 |
2009 | 6 | 126 | 142 | 6 | 3/31 | 23.66 | 6.76 | 21.00 |
2010 | 14 | 290 | 376 | 15 | 3/21 | 25.07 | 7.77 | 19.33 |
2011 | 15 | 354 | 455 | 14 | 3/32 | 32.50 | 7.71 | 25.29 |
2012 | 16 | 360 | 453 | 17 | 3/38 | 26.65 | 8.50 | 21.18 |
2013 | 2 | 36 | 47 | 5 | 4/17 | 9.40 | 7.83 | 7.20 |
Personal life[edit]
Zaheer Khan was born in a Marathi Muslim family.[20] on October 7, 1978 in Shrirampur, India to parents Zakia and Bakhtiyar Khan. He has an elder brother Zeeshan and younger brother Anees. Zaheer attended the New Marathi Primary school and the K. J. Somaiyya Secondary School in Shrirampur. He also played in the local Revenue Colony Cricket Club (RCC) in Shrirampur.[21] Zaheer was in a relationship with actress Isha Sharvani for 8 years
No comments:
Post a Comment